| A selection of Dubai hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is included with all hotels in Dubai (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next |
| Hotel Name | Info | 18th Sep |
19th Sep |
20th Sep |
21st Sep |
Average Room Rate |
| Amwaj Rotana Jumeirah Beach Hotel | 546 | 546 | 546 | 546 | 546 EUR | |
| Service Type: BUFFET BREAKFAST | ||||||
| Burj Al Arab Hotel
|
1243 | 1243 | 1243 | 1243 | 1243 EUR | |
| Service Type: Bed And Breakfast | ||||||
| Royalton Dubai Hotel | ||||||
| Highland City Dubai Hotel | ||||||
| Rush Inn Hotel | ||||||
| Ibis World Trade Centre Hotel | ||||||
| Ibis Al Barsha Hotel | ||||||
| Citymax Al Barsha Hotel | ||||||
| Grandeur Hotel | ||||||
| Lords Hotel | ||||||
| Landmark Plaza Hotel | ||||||
| Landmark Hotel | ||||||
| Orchid Dubai Hotel | ||||||
| Nihal Hotel | ||||||
| Versailles Hotel | ||||||
| Radisson Blu Dubai Marina Hotel | ||||||
| Seashell Inn Hotel | ||||||
| Arabian Park Hotel | ||||||
| Arjaan Dubai Media City Hotel | ||||||
| Emirates Concorde Residence | ||||||
| Dusit Residence Dubai Marina | ||||||
| Flora Creek Htl Apts Hotel | ||||||
| Le Meridien Al Sondos Suites Hotel | ||||||
| City Centre Residence | ||||||
| Al Deyafa Apts 2 Hotel | ||||||
| Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next |